995.65Dec 17, 2025 EOD
| CCL Products (India) Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519600 | NSE Symbol: | CCL | P/E(TTM): | 71.36 |
| ISIN Demat: | INE421D01022 | Div & Yield%: | 0.51 | EPS(TTM): | 13.72 |
| Book Value(₹): | 94.72 | Market Cap(₹Cr.): | 13,072.38 | Face Value(₹): | 2.00 |
| CCL Products (India) Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 519600 | |
| NSE Symbol: | CCL | |
| P/E(TTM): | 71.36 | |
| ISIN Demat: | INE421D01022 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 13.72 | |
| Book Value(₹): | 94.72 | |
| Market Cap(₹Cr.): | 13,072.38 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
995.65Dec 17, 2025 EOD |
996.5Dec 17, 2025 EOD |
| Today's Change(₹) |
16.65 (1.70 %) |
14.70 (1.50 %) |
| Open(₹) |
989.85
|
982.20
|
| Prev Close(₹) |
979.00
|
981.80
|
| Volume |
6669
|
169534
|
| Today's Range(₹) |
1,007.95 - 982.85
|
1,008.40 - 979.50
|
| 52-Week Range(₹) |
1,072.65 - 982.85
|
1,074.40 - 525.00
|
| Buy(Size) |
993.70 (x 7)
|
995.29999999999995(x 17)
|
| Sell(Size) |
995.89999999999998(x 1)
|
995.89999999999998(x 1)
|